<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Basran For Kelowna City Council</title>
	<atom:link href="http://colinbasranforkelowna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinbasranforkelowna.com</link>
	<description>Downtown, Safety, Economy</description>
	<lastBuildDate>Wed, 06 Mar 2013 22:12:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Colin&#8217;s Review &#8211; February 2013</title>
		<link>http://colinbasranforkelowna.com/colins-review-february-2013/</link>
		<comments>http://colinbasranforkelowna.com/colins-review-february-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:12:37 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Monthly Update]]></category>
		<category><![CDATA[Basran]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Colin]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=231</guid>
		<description><![CDATA[First off, I’d like to thank my wonderful clients for helping me be named as one of the top Royal Lepage Kelowna Realtor’s for the month of February!  I appreciate your business very much and it certainly is appreciated.  If you know of anyone looking to buy or sell a home in the Okanagan, I [...]]]></description>
			<content:encoded><![CDATA[<p>First off, I’d like to thank my wonderful clients for helping me be named as one of the top Royal Lepage Kelowna Realtor’s for the month of February!  I appreciate your business very much and it certainly is appreciated.  If you know of anyone looking to buy or sell a home in the Okanagan, I am happy to help.</p>
<p>In terms of city business, February was a busy month:</p>
<p>Kelowna City Council gave initial approval to a three-phase expansion to the Manteo Resort on Lakeshore Road.  Phase one would begin with the removal of the motel next door and see it replaced with a new townhome development.  Phases two and three would see the construction of a 12 storey and 10 storey apartment/hotel towers with convention space.  The proposal includes a new public, waterfront walkway and green space areas.  If you want to hear more about the project or voice your opinion, I highly recommend you attend the public hearing on March 12<sup>th</sup> at 6pm at Kelowna City Hall.</p>
<p>At the very same public hearing, Council will also hear what residents think about a proposed 68 unit  townhome project on Brookside Avenue.  The two and three bedroom units would be for rental only, not for sale on the open market.  Initial approval has also been given for a new commercial building to be built on the empty lot at the corner of Burtch Road and Harvey Avenue.  Council has given the go ahead to Tree Brewing to build a small micro brewery and tasting room in the vacant space (formerly DJ’s Mexican Restaurant) at the Delta Grand Hotel.  This is very exciting and will be a great addition to the hotel and will be a popular destination for residents and tourists.  Expect it to open in September/October of this year.</p>
<p>Sticking with downtown, as many of you have noticed the demolition of the vacant Seniors Activity Centre on Water Street has begun.  This will clear the way for construction on Kelowna’s new Yacht Club to begin.  Also in February, Council approved $175,000 in operating and project grants to arts, cultural and heritage organizations.  For dog lovers, ten existing parks were added to the list of designated on-leash dog parks, adding 5.5 kilometres of on-leash routes and bringing the total number of on-leash dog parks in Kelowna to 93.  Work has also begun on the new transit exchange in Rutland and more public consultation will be taking place for the new transit station being proposed for Okanagan College.</p>
<p>In Okanagan Real Estate news&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Last month sales were down compared to February 2012 and the average price also dropped when comparing February 2013 with February 2012.  Spring is typically the time of year when there is the highest number of listings, so if you are thinking of purchasing a home this is when you have the most to choose from!</p>
<p>For more information on the current market, please have a look at my attached newsletter and feel free to pass it along to anyone who may be interested.</p>
<p>Talk soon,</p>
<p>Colin</p>
<p><a href="http://colinbasranforkelowna.com/wp-content/uploads/2013/03/Newsletter_March_2013-1_Part5.pdf">Newsletter_March_2013-1_Part5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/colins-review-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Family, Son!</title>
		<link>http://colinbasranforkelowna.com/welcome-to-the-family-son/</link>
		<comments>http://colinbasranforkelowna.com/welcome-to-the-family-son/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 03:33:34 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basran]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Colin]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Councillor]]></category>
		<category><![CDATA[Kelowna]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=217</guid>
		<description><![CDATA[It is with great pride Colin and Leanne Basran introduce the newest member of their family, Keenan Chase Basran. Keenan was born in Kelowna General Hospital on September 7th, 2012 at 9:19pm. He weighed 6lb. 8oz. and measured 20 inches long. Keenan and his mom are both doing great. Big sister Nyah has been very [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pride Colin and Leanne Basran introduce the newest member of their family, Keenan Chase Basran.</p>
<p>Keenan was born in Kelowna General Hospital on September 7th, 2012 at 9:19pm. He weighed 6lb. 8oz. and measured 20 inches long. Keenan and his mom are both doing great.</p>
<p>Big sister Nyah has been very supportive of her new little brother and the Basran&#8217;s are loving their new family of four!</p>
<p>Thanks to everyone for the calls and messages of love and support!</p>
<div id="attachment_225" class="wp-caption aligncenter" style="width: 235px"><a href="http://colinbasranforkelowna.com/wp-content/uploads/2012/09/blog1.jpg"><img class="size-medium wp-image-225" title="Keenan Chase Basran" src="http://colinbasranforkelowna.com/wp-content/uploads/2012/09/blog1-225x300.jpg" alt="Baby Basran" width="225" height="300" /></a><p class="wp-caption-text">Keenan Chase Basran: born September 7, 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/welcome-to-the-family-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basran Open Raises Money for Kelowna Hospital</title>
		<link>http://colinbasranforkelowna.com/basran-open-raises-money-for-kelowna-hospital/</link>
		<comments>http://colinbasranforkelowna.com/basran-open-raises-money-for-kelowna-hospital/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:36:56 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basran]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Colin]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=211</guid>
		<description><![CDATA[It is quickly becoming one of the biggest charity golf events in the Okanagan. 160 golfers took part in the 3rd annual &#8216;Basran Charity Open&#8217; golf tournament on August 11th at Sunset Ranch Golf and Country Club. The event raised $7330 for the Kelowna General Hospital Foundation. The funds will help with the purchase of [...]]]></description>
			<content:encoded><![CDATA[<p>It is quickly becoming one of the biggest charity golf events in the Okanagan. 160 golfers took part in the 3rd annual &#8216;Basran Charity Open&#8217; golf tournament on August 11th at Sunset Ranch Golf and Country Club.</p>
<p>The event raised $7330 for the Kelowna General Hospital Foundation. The funds will help with the purchase of new medical equipment and infrastructure improvements at the Kelowna General Hospital. Colin&#8217;s event has raised over $12,000 for the KGH Foundation in the past two years.</p>
<p>Colin would like to thank all of his sponsors who donated prizes to this year&#8217;s event. If you would like to participate in the 2013 event, please let us know.</p>
<div id="attachment_222" class="wp-caption aligncenter" style="width: 310px"><a href="http://colinbasranforkelowna.com/wp-content/uploads/2012/09/blog43.jpg"><img class=" wp-image-222" title="Basran Open" src="http://colinbasranforkelowna.com/wp-content/uploads/2012/09/blog43-300x225.jpg" alt="Cheque Presentation" width="300" height="225" /></a><p class="wp-caption-text">Colin Basran presents cheque to Marilyn Hedman of Kelowna General Hospital Foundation</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/basran-open-raises-money-for-kelowna-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Day &#8211; Festivals Kelowna</title>
		<link>http://colinbasranforkelowna.com/canada-day-festivals-kelowna/</link>
		<comments>http://colinbasranforkelowna.com/canada-day-festivals-kelowna/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:53:32 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colin Basran Kelowna Canada Day Festivals Kelowna]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=208</guid>
		<description><![CDATA[This past weekend we celebrated Canada&#8217;s 145 birthday. I attended the festivities downtown with my wife and daughter. We started our day at the Kelowna Art Gallery where my daughter helped paint an apple bin and then we headed into Waterfront Park to take in several performances and sample food from the many vendors. I [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend we celebrated Canada&#8217;s 145 birthday. I attended the festivities downtown with my wife and daughter. We started our day at the Kelowna Art Gallery where my daughter helped paint an apple bin and then we headed into Waterfront Park to take in several performances and sample food from the many vendors. I just want to thank Renata Mills and her team at Festivals Kelowna for putting on such a great event, capped off by another great fireworks show! Thanks again Renata and looking forward to next year.<a href="http://colinbasranforkelowna.com/wp-content/uploads/2012/07/Canada-Day-2012.bmp"><img class="aligncenter size-full wp-image-212" title="Canada Day 2012" src="http://colinbasranforkelowna.com/wp-content/uploads/2012/07/Canada-Day-2012.bmp" alt="" width="444" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/canada-day-festivals-kelowna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motionball Supports Special Olympics</title>
		<link>http://colinbasranforkelowna.com/motionball-supports-special-olympics/</link>
		<comments>http://colinbasranforkelowna.com/motionball-supports-special-olympics/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:44:03 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=153</guid>
		<description><![CDATA[This past weekend I was fortunate enough to participate in Kelowna&#8217;s first ever &#8216;Motionball Marathon of Sport&#8217;. The event&#8217;s purpose was to raise funds and awareness for the Special Olympics in Canada. 11 teams and over 120 athletes took part in the event that raised over $18,000 for the Special Olympics. Each team had one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/Motionball.bmp"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/Motionball.bmp" alt="" title="Motionball - OYP Collective" class="aligncenter size-full wp-image-206" /></a>This past weekend I was fortunate enough to participate in Kelowna&#8217;s first ever &#8216;Motionball Marathon of Sport&#8217;.  The event&#8217;s purpose was to raise funds and awareness for the Special Olympics in Canada.  11 teams and over 120 athletes took part in the event that raised over $18,000 for the Special Olympics.  Each team had one Special Olympic athlete join their teams for competition in volleyball, benchball, flag football, soccer and ultimate frisbee.  It was an incredible day and I am already looking forward to next year&#8217;s event.  Here is the team I was fortunate to be a part of, the &#8216;Okanagan Young Professionals Collective.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/motionball-supports-special-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Is The Day!!! Please Vote!</title>
		<link>http://colinbasranforkelowna.com/today-is-the-day-please-vote/</link>
		<comments>http://colinbasranforkelowna.com/today-is-the-day-please-vote/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:11:51 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=196</guid>
		<description><![CDATA[Here is some voting info for your convenience! http://www.kelowna.ca/CM/Page955.aspx It all comes down to this and I hope you will go out there and voice your opinion! Today is the day to celebrate our valuable democracy. Drive carefully and I will see you all soon!!! Yours truly, Colin Basran.]]></description>
			<content:encoded><![CDATA[<p>Here is some voting info for your convenience! </p>
<p><a href="http://www.kelowna.ca/CM/Page955.aspx">http://www.kelowna.ca/CM/Page955.aspx</a></p>
<p>It all comes down to this and I hope you will go out there and voice your opinion!  Today is the day to celebrate our valuable democracy.  Drive carefully and I will see you all soon!!!</p>
<p>Yours truly, </p>
<p>Colin Basran. </p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/today-is-the-day-please-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos From Our Campaign!!</title>
		<link>http://colinbasranforkelowna.com/photos-from-our-campaign/</link>
		<comments>http://colinbasranforkelowna.com/photos-from-our-campaign/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:19:53 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/392146_10150911780350164_815895163_21638837_1034854052_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/392146_10150911780350164_815895163_21638837_1034854052_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-177" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/388210_10150945979065164_815895163_21805027_1371616468_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/388210_10150945979065164_815895163_21805027_1371616468_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-176" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/383732_10150934386710301_877595300_21367123_30197909_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/383732_10150934386710301_877595300_21367123_30197909_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-175" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/379875_10150945982225164_815895163_21805054_849608398_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/379875_10150945982225164_815895163_21805054_849608398_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-174" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/376734_10150945982485164_815895163_21805057_1185785970_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/376734_10150945982485164_815895163_21805057_1185785970_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-173" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/375770_10150911786630164_815895163_21638904_483032482_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/375770_10150911786630164_815895163_21638904_483032482_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-171" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/334474_10150460070125202_703095201_10863372_1558403579_o.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/334474_10150460070125202_703095201_10863372_1558403579_o-300x300.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="300" class="aligncenter size-medium wp-image-170" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/321206_10150469570711204_691616203_10484581_625065144_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/321206_10150469570711204_691616203_10484581_625065144_n-300x224.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="224" class="aligncenter size-medium wp-image-169" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/309774_10150945979755164_815895163_21805037_74568306_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/309774_10150945979755164_815895163_21805037_74568306_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-168" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/303904_10150905015570164_815895163_21580881_983796992_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/303904_10150905015570164_815895163_21580881_983796992_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-166" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/308983_10150947594080164_815895163_21810925_1046306602_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/308983_10150947594080164_815895163_21810925_1046306602_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-167" /></a><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/376715_10150911788530164_815895163_21638918_856465316_n.jpg"><img src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/376715_10150911788530164_815895163_21638918_856465316_n-300x225.jpg" alt="" title="Colin Basran Elections Campaign" width="300" height="225" class="aligncenter size-medium wp-image-172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/photos-from-our-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBCO Questionnaire &amp; My Answers</title>
		<link>http://colinbasranforkelowna.com/ubco-questionaire-my-answers/</link>
		<comments>http://colinbasranforkelowna.com/ubco-questionaire-my-answers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:20:27 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=159</guid>
		<description><![CDATA[&#160; 1. Do you believe increased funding for public transit is a priority? If so, would you work to put pressure on the provincial and federal governments to increase funding for transit infrastructure and quality across the province? What would you do to help improve transit in Kelowna? Absolutely, increased funding for transit is important [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3><span style="color: #808080;"><em><strong>1. Do you believe increased funding for public transit is a priority? If so, would you work to put pressure on the provincial and federal governments to increase funding for transit infrastructure and quality across the province? What would you do to help improve transit in Kelowna?</strong></em></span></h3>
<p style="text-align: left;"><span style="color: #333333;">Absolutely, increased funding for transit is important and I would not be afraid to lobby the provincial and federal governments for it. Kelowna is one of the worst offenders when it comes to single occupancy vehicles and this is something we need to decrease for a number of reasons, but most importantly to address the environmental implications. I would personally like to address two high priority issues for the students at UBCO: (1) Introduce transit service to the Quail Ridge area where many students live during the school year. (2) Increase general service to and from UBCO due to overcrowding of current bus lines. There are plenty of reasons as to why students may be late to classes, however transportation should not be one.</span></p>
<h3><span style="color: #808080;"><em><strong>2.    What will you do to make the downtown core more attractive and safer for citizens?</strong></em></span></h3>
<p><span style="color: #333333;">Downtown should be the commercial and cultural hub of our city.  The first major step to make this a reality, is to implement the new Downtown Plan that is currently being completed by city staff.  This plan is designed to provide developers and investors with a set of guidelines to follow. This new framework will ensure the development of an intelligent downtown that captures the needs of the public and protects the natural beauty of our city!  I also believe it is important to get people working downtown.  Once we get people (perhaps you in the future) working downtown, it will encourage a new wave of downtown inhabitancy.  Aside from obvious commute benefits and decreased pollution, we can also expect residents to indulge themselves in what the downtown core has to offer. When friends get together for a drink or a nice dinner not only do they have a great time, but they also help local businesses. In order to bring life &amp; great energy to our downtown, we must support great events like ‘Centre of Gravity’, ‘Pop Okanagan’ and the ‘Fusion Festival’, just to name a few.  With more people working, playing and living downtown, there will be a greater sense of security. Just imagine which streets would you prefer to walk on &#8211; ones that are busy with people or the ones busy with tumbleweeds?  Having said that, we also need to make sure our local RCMP forces are well equipped to handle the day to day operations. So I will keep lobbying the provincial and federal governments for continued funding of our gang related task force. Your safety is a real priority to me!</span></p>
<p>&nbsp;</p>
<h3><span style="color: #808080;"><em><strong>3.    Do you view the further development of recreation facilities and programming as important to developing a sense of community and to increase the value of Kelowna as a liveable city? What do you view is the municipal government’s responsibility in the development of such facilities and programmes?</strong></em></span></h3>
<p><span style="color: #333333;">The City of Kelowna plays an important role in the delivery of recreation facilities and programs, however it requires help from other levels of government as these projects are often costly.  In our current economic climate, we have to pay very close attention to how we spend every dollar. I further believe we could do a better job of partnering up with our local school district, UBCO and Okanagan College to utilize the spaces we already have.  In many cases, after the school day is over, facilities are left empty.  Partnerships are ought to be explored to ensure these great gymnasium and multi-purpose rooms are being used to their full capacity.  Great recreation programs are beneficial to our community in a number of ways; not only for health and wellness but also help strengthen the social fabric of our community. </span></p>
<p>&nbsp;</p>
<h3><span style="color: #808080;"><strong><em>4.    Students across Canada continue to work to eliminate sweatshop-produced materials on campuses and to promote locally- and sustainably-produced items. The UBC Students’ Union Okanagan produces all of its campaign and promotional materials through the Ethical Purchasing Network of the Canadian Federation of Students.</em></strong></span></h3>
<h3><span style="color: #808080;"><strong><em>Will you commit to working with locally-based manufacturers, businesses, and service providers in an effort to increase job growth in the region?</em></strong></span></h3>
<p><span style="color: #333333;">Increased job growth in Kelowna is one of the most important issues of my campaign.  Exploring innovative strategies to attract industry to the area can introduce new opportunities for everyone. In particular it means that graduates, like yourself, of UBCO have the option to stay in Kelowna and find meaningful work in their field, instead of being forced to find work elsewhere. Better paying jobs usually result in greater discretionary income, which will ultimately help our local economy and thus improve the quality of our lives. Kelowna was recently named as one of the top cities in Canada to start a business, while great for the entrepreneurs among us, not all of us can afford or even desire to start our own business. Larger scale enterprises can offer great job opportunities for a large number of fresh graduates and I think we should take great care to ensure we are open to those possibilities. We can do so by informing qualified companies of our strong graduates from UBCO who are ready and willing to work hard in order to make Kelowna a business friendly destination.</span></p>
<p>&nbsp;</p>
<h3><span style="color: #808080;"><em><strong>5.    Do you support the work of the Urban Cycling Initiative for the creation of more bike lanes throughout Kelowna?</strong></em></span></h3>
<p><span style="color: #333333;">You bet, I support the work of the Urban Cycling Initiative.  As I stated earlier, we have one of the highest rates of single occupancy vehicles in all of Canada.  So the more people we can get out of their cars and encourage alternative (and healthier) forms of transportation, the better.</span></p>
<p>&nbsp;</p>
<h3><span style="color: #808080;"><em><strong>6.    What endorsements do you currently have?</strong></em></span></h3>
<p><span style="color: #333333;">My hard work has been acknowledged by a significant number of individuals and organizations.  Most notably, I have been officially endorsed by the North Okanagan Labour Council, CUPE and the FourChange group.  If you study them in greater detail, you will recognize that these groups represent a wide variety of political, social and economic views. I am very proud of the fact that I have been endorsed by a healthy mix of ‘interest groups’ as it showcases my sensible vision for Kelowna and reflects my ability to bridge difference of opinions. I want to be very clear with you; if I am fortunate enough to win a seat on city council, all decisions made by me will be of my own making. I will consult with experts, listen to the public and will act in the best interest of our community! Period.</span></p>
<p>&nbsp;</p>
<h3><span style="color: #808080;"><em><strong>7.    What are your top three budget priorities for the next fiscal year?</strong></em></span></h3>
<p>My only budget priority for the coming year is making sure that we can keep our taxes as low as possible for our residents.  Tough times call for tough decisions but I also believe that creative thinking can help smoothen the ride. People expect increased services but want someone else to pay for them. This is not possible nor reasonable. We must take great care to ensure your tax money is spent wisely, accurately and in priority without jeopardizing public safety and future opportunities.</p>
<p>&nbsp;</p>
<h3><span style="color: #808080;"><em><strong>8.    As you may be aware, there is a U-Pass Referendum currently being conducted on campus at UBC Okanagan. This Referendum, initiated by Kelowna Regional Transit and the City of Kelowna, is whether or not to raise the current U-Pass fee from $50 per semester (less a 10% subsidy from the University) to $60 per semester (less a 10% subsidy from the University). What is your vision for the future of Kelowna Transit? Do you support a ‘Yes’ vote or a ‘No’ vote on the U-Pass Referendum?</strong></em></span></h3>
<p><span style="color: #333333;">Once again, there are many benefits to having less cars on the road &#8211; you know them very well by now.  If we are going to improve our transit system with projects such as (much anticipated) Rutland transit station, we need to continue to lobby the provincial and federal governments for financial assistance. However, we can’t always rely on (or wait for) help from higher levels of government.  Just recently, bus fares in Kelowna were slightly increased to help offset some operational costs.  I don‘t want to sugar coat it, so here is my honest opinion: I don’t believe a $10 increase per semester, for the U-pass is that outrageous, especially if we are going to add the required services you have been waiting for. I would also be very happy to hear your opinion on the subject and learn more about the realities you face as a student. No matter who gets elected to city council, it is your right and duty to be heard! </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/ubco-questionaire-my-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Okanagan Labour Council Endorses Colin for Kelowna Council</title>
		<link>http://colinbasranforkelowna.com/north-okanagan-labour-council-endorses-colin-for-kelowna-council/</link>
		<comments>http://colinbasranforkelowna.com/north-okanagan-labour-council-endorses-colin-for-kelowna-council/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:41:30 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=154</guid>
		<description><![CDATA[The Political Action Committee of the North Okanagan Labour Council is happy to endorse Colin Basran, for Kelowna City Council. He answered our endorsement questionnaire satisfactorily to qualify. Although he is not presently a union member, we feel that he is like minded and understands that all working people deserve dignity, respect and safety in [...]]]></description>
			<content:encoded><![CDATA[<p>The Political Action Committee of the North Okanagan Labour Council is happy to endorse Colin Basran, for Kelowna City Council. He answered our endorsement questionnaire satisfactorily to qualify. Although he is not presently a union member, we feel that he is like minded and understands that all working people deserve dignity, respect and safety in their workplaces. He is concerned about the lack of good paying jobs and is in support of the living wage, here in the Okanagan. We are all in agreement that better paying jobs helps our local economy.</p>
<p>In Solidarity,</p>
<p>Cheryl Stone,</p>
<p>Recording Secretary,</p>
<p>North Okanagan Labour Council</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/north-okanagan-labour-council-endorses-colin-for-kelowna-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lest We Forget!!!</title>
		<link>http://colinbasranforkelowna.com/lest-not-forget/</link>
		<comments>http://colinbasranforkelowna.com/lest-not-forget/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:09:46 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colinbasranforkelowna.com/?p=142</guid>
		<description><![CDATA[&#160; Today is the day to remember&#8230;. The precious lives of those who fought for us yesterday. The spirits of those who fight today. The freedom from threat and lest we forget. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/rem9_203.jpg"><img class="aligncenter size-full wp-image-143" title="rem9_203" src="http://colinbasranforkelowna.com/wp-content/uploads/2011/11/rem9_203.jpg" alt="" width="483" height="363" /></a></p>
<p>&nbsp;</p>
<p><strong>Today is the day to remember&#8230;.</strong></p>
<p>The precious lives of those who fought for us yesterday.</p>
<p>The spirits of those who fight today.</p>
<p>The freedom from threat and lest we forget.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colinbasranforkelowna.com/lest-not-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
